- Development Integration
- /
- SDK
- /
- Python
- /
Management Module
- /
管理应用
- /
- 获取应用列表
¶ Get the application list
This document is automatically generated based on https://github.com/authing/authing-docs-factory based on https://api-explorer.genauth.ai V3 API, and is consistent with API parameters and return results. If the description of this document is incorrect, please refer to V3 API.
Get application list
¶ Method name
ManagementClient.list_applications
¶ Request parameters
| Name | Type | Is it required? | Default value | Description | Sample value |
|---|---|---|---|---|---|
| page | number | No | 1 | Current page number, starting from 1 | 1 |
| limit | number | No | 10 | Number per page, maximum cannot exceed 50, default is 10 | 10 |
| isIntegrateApp | boolean | No | - | Is it an integrated application? | |
| isSelfBuiltApp | boolean | No | - | Is it a self-built application? | |
| ssoEnabled | boolean | No | - | Is single sign-on enabled? | |
| keywords | string | No | - | Fuzzy search string | test |
| all | boolean | No | - | Search applications, true: search all applications, default is false | true |
¶ Request Response
Type: ApplicationPaginatedRespDto
| Name | Type | Description |
|---|---|---|
| statusCode | number | Business status code, which can be used to determine whether the operation is successful. 200 means success. |
| message | string | Description |
| apiCode | number | Segmented error code, which can be used to get the specific error type (successful requests are not returned). For a detailed list of error codes, see: API Code List (opens new window) |
| requestId | string | Request ID. Returned when the request fails. |
| data | ApplicationPaginatedDataDto | Response data |
Example results:
{
"statusCode": 200,
"message": "Success",
"requestId": "934108e5-9fbf-4d24-8da1-c330328abd6c",
"data": {
"list": {
"appId": "62eaa95fe0xxxx9a5295bf7c",
"appIdentifier": "example",
"appName": "Demo",
"appLogo": "Demo",
"appDescription": "Demo description",
"appType": "web",
"defaultProtocol": "oidc",
"redirectUris": "[\"https://example.com/callback\"]",
"logoutRedirectUris": "[\"https://example.com/logout-callback\"]",
"initLoginUri": "[\"https://example.com/login\"]",
"ssoEnabled": true,
"ssoEnabledAt": "2022-07-03T03:20:30.000Z",
"loginConfig": {
"enabledBasicLoginMethods": "[\"EMAIL_CODE\",\"EMAIL_PASSWORD\"]",
"defaultLoginMethod": {
"connectionType": "QRCODE",
"qrcodeExtIdpConnId": "6303a2bf2xxxxx7f665f01bf1"
},
"enabledExtIdpConns": "[\"6303a2bf2xxxx7f665f01bf1\",\"6321397b6xxxx1b8481ccfc0\"]"
},
"registerConfig": {
"enabledBasicRegisterMethods": "[\"EMAIL_CODE\",\"PHONE_CODE\"]",
"defaultRegisterMethod": {
"connectionType": "PASSWORD"
}
},
"brandingConfig": {
"customCSS": "/* \nEdit login page css\neg:\n.authing-guard-layout {\n background: black !important;\n}\nChange the background color\n*/",
"guardVersion": "Advanced",
"customLoadingImage": "https://files.authing.co/user-contents/photos/cbd51df7-efb1-4b50-b38c-d8e5a04b1830.png",
"customBackground": "https://files.authing.co/user-contents/photos/cbd51df7-efb1-4b50-b38c-d8e5a04b1830.png",
"defaultLanguage": "zh-CN",
"showForgetPasswordButton": true,
"showEnterpriseConnections": true,
"showSocialConnections": true,
"agreements": {
"displayAt": "[\"LoginPage\",\"RegisterPage\"]",
"isRequired": true,
"lang": "zh-CN",
"content": "xxxxxxxxxxxxx"
}
},
"oidcConfig": {},
"samlConfig": {},
"oauthConfig": {},
"casConfig": {},
"template": "github"
},
"totalCount": 10
}
}
¶ Data Structure
¶ ApplicationPaginatedDataDto
| Name | Type | Required | Description | Sample value |
|---|---|---|---|---|
| list | array | Yes | List data Nested type: ApplicationDto. | |
| totalCount | number | Yes | Total number of records | 10 |
¶ ApplicationDto
| Name | Type | Is it required? | Description | Example value |
|---|---|---|---|---|
| appId | string | Yes | Application ID | 62eaa95fe0xxxx9a5295bf7c |
| appIdentifier | string | Yes | Application unique identifier | example |
| appName | string | Yes | Application name | Example application |
| appLogo | string | Yes | Application logo link | Example application |
| appDescription | string | No | Application description | Example description |
| appType | string | Yes | Application type | web |
| userPoolId | string | Yes | User pool ID | |
| isIntegrateApp | boolean | yes | Is it an integrated application? | |
| defaultProtocol | string | yes | Default application protocol type | oidc |
| redirectUris | array | yes | Application login callback address | ["https://example.com/callback"] |
| logoutRedirectUris | array | yes | Application logout callback address | ["https://example.com/logout-callback"] |
| initLoginUri | string | yes | Initiate login address: When you click "Experience Login" in the GenAuth application details or click the application icon in the application panel, you will be redirected to this URL, which is the GenAuth login page by default. | ["https://example.com/login"] |
| ssoEnabled | boolean | yes | Whether to enable SSO single sign-on | true |
| ssoEnabledAt | string | no | Time to enable SSO single sign-on | 2022-07-03T03:20:30.000Z |
| loginConfig | yes | Login configuration Nested type: ApplicationLoginConfigDto. | ||
| registerConfig | yes | Registration configuration Nested type: ApplicationRegisterConfig. | ||
| brandingConfig | yes | Branding configuration Nested type: ApplicationBrandingConfig. | ||
| oidcConfig | Yes | OIDC protocol configuration Nested type: OIDCConfig. | ||
| samlProviderEnabled | boolean | Yes | Whether to enable SAML identity provider | |
| samlConfig | No | SAML protocol configuration Nested type: SamlIdpConfig. | ||
| oauthProviderEnabled | boolean | yes | Whether to enable OAuth identity provider | |
| oauthConfig | no | OAuth2.0 protocol configuration Nested type: OauthIdpConfig. | ||
| casProviderEnabled | boolean | yes | Whether to enable CAS identity provider | |
| casConfig | no | CAS protocol configuration Nested type: CasIdPConfig. | ||
| customBrandingEnabled | boolean | yes | Whether to customize the login box of this application, and use the global login box configuration by default. | |
| customSecurityEnabled | boolean | yes | Whether to customize the security rules of this application, and use the global security configuration by default. | |
| template | string | no | Template type of integrated application | github |
¶ ApplicationLoginConfigDto
| Name | Type | Is it required? | Description | Sample value |
|---|---|---|---|---|
| mergeLoginAndRegisterPage | boolean | yes | Whether to enable login and registration merge | |
| enabledBasicLoginMethods | array | yes | Basic login method enabled | ["EMAIL_CODE","EMAIL_PASSWORD"] |
| defaultLoginMethod | yes | Application default login method (excluding social login and enterprise identity source login) Nested type: ApplicationDefaultLoginMethod. | {"connectionType":"QRCODE","qrcodeExtIdpConnId":"6303a2bf2xxxxx7f665f01bf1"} | |
| enabledExtIdpConns | array | yes | Enabled external identity source connection Nested type: ApplicationEnabledExtIdpConnDto. | ["6303a2bf2xxxx7f665f01bf1","6321397b6xxxx1b8481ccfc0"] |
| showAuthorizationPage | boolean | yes | Whether to display the user authorization page |
¶ ApplicationDefaultLoginMethod
| Name | Type | Is it required? | Description | Sample value |
|---|---|---|---|---|
| connectionType | string | Yes | Default login type - PASSWORD: Password type, depending on the basic login method you enable, supports mobile phone number/email/user name + password for login- PASSCODE: Verification code type, depending on the basic login method you enable, supports mobile phone number/email + verification code for login- QRCODE: Scan code login type, currently includes three types: scan code login for self-built APP, scan code login for WeChat public account, and scan code login for WeChat mini program | PASSCODE |
| qrcodeType | string | Yes | When connectionType is QRCODE, this parameter indicates the QR code type.- SELF_BUILT_APP: Scan the QR code of self-built APP- WECHAT_OFFICIAL_ACCOUNT: Scan the QR code to follow the WeChat official account to log in- WECHAT_MINI_PROGRAM: Scan the QR code to log in the WeChat mini program | SELF_BUILT_APP |
| qrcodeExtIdpConnId | string | Yes | When connectionType is QRCODE, you need to specify the ID of the specific identity source connection for scanning the QR code to log in through this parameter. | 6303a2bf2xxxxx7f665f01bf1 |
| adExtIdpConnId | string | Yes | When connectionType is AD, you need to specify the ID of the specific AD identity source connection through this parameter. | 6303a2bf2xxxxx7f665f01bf1 |
| ldapExtIdpConnId | string | yes | When connectionType is LDAP, you need to specify the ID of the specific LDAP identity source connection through this parameter. | 6303a2bf2xxxxx7f665f01bf1 |
¶ ApplicationEnabledExtIdpConnDto
| Name | Type | Is it required? | Description | Sample value |
|---|---|---|---|---|
| isSocial | boolean | yes | Is it a social login identity source connection? | true |
| extIdpId | string | yes | Identity source ID | 6303a2bf2xxxxx7f665f01bf1 |
| extIdpType | string | yes | Identity source type | oidc |
| extIdpConnId | string | yes | Identity source connection ID | 6303a2bf2xxxxx7f665f01bf1 |
| extIdpConnType | string | yes | Identity source connection type | oidc |
| extIdpConnIdentifier | string | yes | Identity source connection readable unique identifier | 6303a2bf2xxxxx7f665f01bf1 |
| extIdpConnDisplayName | string | yes | 6303a2bf2xxxxx7f665f01bf1 | |
| extIdpConnLogo | string | yes | Identity source connection Logo | https://files.authing.co/authing-console/social-connections/wechatBrowser.svg |
| enabled | boolean | no | Whether to allow identity source connection |
¶ ApplicationRegisterConfig
| Name | Type | Is it required? | Description | Sample value |
|---|---|---|---|---|
| enabledBasicRegisterMethods | array | yes | Enabled registration method | ["EMAIL_CODE","PHONE_CODE"] |
| defaultRegisterMethod | string | yes | Default registration type - PASSWORD: Password type, supports email + password login- PASSCODE: Verification code type, depends on the registration method you enable, supports mobile phone number/email + verification code login | PASSCODE |
¶ ApplicationBrandingConfig
| Name | Type | Is this field required? | Description | Sample value |
|---|---|---|---|---|
| customCSSEnabled | boolean | yes | Whether to enable custom CSS | |
| customCSS | string | no | Custom CSS content | `/* |
Edit login page css eg: .authing-guard-layout { background: black !important; } Change the background color */| | guardVersion | string | yes | Guard version: <br>-Advanced: Advanced version <br>-Classical: Classic version <br> | Advanced | | customLoadingImage | string | no | Custom loading icon, displayed when the login box is loading |https://files.authing.co/user-contents/photos/cbd51df7-efb1-4b50-b38c-d8e5a04b1830.png| | customBackground | string | no | Custom login page background, example: <br>- Image background:url(https://files.authing.co/user-contents/photos/6c6b3726-4a04-4ba7-b686-1a275f81a47a.png) center/cover<br>- Solid color background:rgba(37,49,122,1)<br> |https://files.authing.co/user-contents/photos/cbd51df7-efb1-4b50-b38c-d8e5a04b1830.png| | showChangeLanguageButton | boolean | yes | Whether to display the switch language button | | | defaultLanguage | string | yes | Default language:<br>-zh-CN: Simplified Chinese<br>-zh-TW: Traditional Chinese<br>-en-US: English<br>-ja-JP: Japanese<br> | zh-CN | | showForgetPasswordButton | boolean | yes | Whether to show the Forget Password button |true| | showEnterpriseConnections | boolean | yes | Whether to show the enterprise identity source login method |true| | showSocialConnections | boolean | yes | Whether to show the social login method |true` | | showAgreement | boolean | yes | Whether to display the login registration agreement | | | agreements | array | yes | The displayed login registration agreement list Nested type: ApplicationAgreementDto. | |
¶ ApplicationAgreementDto
| Name | Type | Is it required? | Description | Sample value |
|---|---|---|---|---|
| displayAt | array | Yes | Pages to display (multiple selections are allowed): - LoginPage: Login page- RegisterPage: Registration page | ["LoginPage","RegisterPage"] |
| isRequired | boolean | Yes | Is it required to be checked? | true |
| lang | string | Yes | What language is this agreement valid for: - zh-CN: Simplified Chinese- zh-TW: Traditional Chinese- en-US: English- ja-JP: Japanese | zh-CN |
| content | string | yes | For which language is this agreement valid | I have read and agreed to the Privacy Agreement and Terms of Service |
¶ OIDCConfig
| Name | Type | Is it required? | Description | Sample value |
|---|
¶ SamlIdpConfig
| Name | Type | Is it required? | Description | Sample value |
|---|
¶ OauthIdpConfig
| Name | Type | Is it required? | Description | Sample value |
|---|
¶ CasIdPConfig
| Name | Type | Is it required | Description | Sample value |
|---|
